您好,歡迎來到北京明尼克分析儀器設(shè)備中心網(wǎng)站!
更新時(shí)間: 2017-07-04
產(chǎn)品型號(hào):
所 在 地: 北京市朝陽區(qū)望京西園222號(hào)星源國際D座1503室
產(chǎn)品特點(diǎn): 粒徑: 3μm 或5µm, 球形孔徑: 300? 碳載量: 9%端帽: 有pH 范圍: 2.5 to 8溫度上限: 80°C
共創(chuàng)共贏
產(chǎn)品概述
Viva C18 色譜柱(USP L1)
catalog # | particle size | length | id | modification | units | |
951435B | 3μm | 50mm | 0.3mm | Capillary Column | ea. | |
951436B | 3μm | 150mm | 0.3mm | Capillary Column | ea. | |
9514331 | 3μm | 30mm | 1.0mm | | ea. | |
9514351 | 3μm | 50mm | 1.0mm | | ea. | |
9514311 | 3μm | 100mm | 1.0mm | | ea. | |
9514361 | 3μm | 150mm | 1.0mm | | ea. | |
9514332 | 3μm | 30mm | 2.1mm | | ea. | |
9514352 | 3μm | 50mm | 2.1mm | | ea. | |
9514312 | 3μm | 100mm | 2.1mm | | ea. | |
9514362 | 3μm | 150mm | 2.1mm | | ea. | |
9514333 | 3μm | 30mm | 3.2mm | | ea. | |
9514353 | 3μm | 50mm | 3.2mm | | ea. | |
9514313 | 3μm | 100mm | 3.2mm | | ea. | |
9514363 | 3μm | 150mm | 3.2mm | | ea. | |
9514335 | 3μm | 30mm | 4.6mm | | ea. | |
9514355 | 3μm | 50mm | 4.6mm | | ea. | |
9514315 | 3μm | 100mm | 4.6mm | | ea. | |
9514365 | 3μm | 150mm | 4.6mm | | ea. | |
9514332-700 | 3μm | 30mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9514352-700 | 3μm | 50mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9514312-700 | 3μm | 100mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9514362-700 | 3μm | 150mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9514333-700 | 3μm | 30mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9514353-700 | 3μm | 50mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9514313-700 | 3μm | 100mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9514363-700 | 3μm | 150mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9514335-700 | 3μm | 30mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9514355-700 | 3μm | 50mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9514315-700 | 3μm | 100mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9514365-700 | 3μm | 150mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9514531 | 5μm | 30mm | 1.0mm | | ea. | |
9514551 | 5μm | 50mm | 1.0mm | | ea. | |
9514511 | 5μm | 100mm | 1.0mm | | ea. | |
9514561 | 5μm | 150mm | 1.0mm | | ea. | |
9514521 | 5μm | 200mm | 1.0mm | | ea. | |
9514571 | 5μm | 250mm | 1.0mm | | ea. | |
9514532 | 5μm | 30mm | 2.1mm | | ea. | |
9514552 | 5μm | 50mm | 2.1mm | | ea. | |
9514512 | 5μm | 100mm | 2.1mm | | ea. | |
9514562 | 5μm | 150mm | 2.1mm | | ea. | |
9514522 | 5μm | 200mm | 2.1mm | | ea. | |
9514572 | 5μm | 250mm | 2.1mm | | ea. | |
9514533 | 5μm | 30mm | 3.2mm | | ea. | |
9514553 | 5μm | 50mm | 3.2mm | | ea. | |
9514513 | 5μm | 100mm | 3.2mm | | ea. | |
9514563 | 5μm | 150mm | 3.2mm | | ea. | |
9514523 | 5μm | 200mm | 3.2mm | | ea. | |
9514573 | 5μm | 250mm | 3.2mm | | ea. | |
9514535 | 5μm | 30mm | 4.6mm | | ea. | |
9514555 | 5μm | 50mm | 4.6mm | | ea. | |
9514515 | 5μm | 100mm | 4.6mm | | ea. | |
9514565 | 5μm | 150mm | 4.6mm | | ea. | |
9514525 | 5μm | 200mm | 4.6mm | | ea. | |
9514575 | 5μm | 250mm | 4.6mm | | ea. | |
9514532-700 | 5μm | 30mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9514552-700 | 5μm | 50mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9514512-700 | 5μm | 100mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9514562-700 | 5μm | 150mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9514522-700 | 5μm | 200mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9514572-700 | 5μm | 250mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9514533-700 | 5μm | 30mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9514553-700 | 5μm | 50mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9514513-700 | 5μm | 100mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9514563-700 | 5μm | 150mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9514523-700 | 5μm | 200mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9514573-700 | 5μm | 250mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9514535-700 | 5μm | 30mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9514555-700 | 5μm | 50mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9514515-700 | 5μm | 100mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9514565-700 | 5μm | 150mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9514525-700 | 5μm | 200mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9514575-700 | 5μm | 250mm | 4.6mm | with Trident Inlet Fitting | ea. |
北京明尼克分析儀器設(shè)備中心
聯(lián)系人:薛海玲 電話:010-84723211 郵箱:xuehail@163.com 總部地址:北京市朝陽區(qū)望京西園222號(hào)星源國際D座1503室
研發(fā)中心:北京市平谷區(qū)中關(guān)村科技園區(qū)興谷A區(qū)平和街39號(hào)院(聯(lián)東U谷)22號(hào)樓C區(qū)
版權(quán)所有 © 2024 北京明尼克分析儀器設(shè)備中心 總流量:979804 備案號(hào):京ICP備10037012號(hào)-2
管理登陸 網(wǎng)站地圖 技術(shù)支持:化工儀器網(wǎng)