您好,歡迎來到北京明尼克分析儀器設(shè)備中心網(wǎng)站!
更新時(shí)間: 2016-06-21
產(chǎn)品型號(hào):
所 在 地: 北京市朝陽區(qū)望京西園222號(hào)星源國際D座1503室
產(chǎn)品特點(diǎn): MM-SE54 熔融石英毛細(xì)管柱 5% Phenyl, 1% Vinyl, 94% Methyl Polysiloxan 通用柱, 溶劑雜質(zhì), PCB,烴,精油,SVOC,過敏素,農(nóng)藥溫度范圍:~350°C
共創(chuàng)共贏
產(chǎn)品概述
MM-SE54 熔融石英毛細(xì)管柱
5% Phenyl, 1% Vinyl, 94% Methyl Polysiloxan
通用柱, 溶劑雜質(zhì), PCB,烴,精油,SVOC,過敏素,農(nóng)藥
溫度范圍:~350°C
MM-SE54 GC毛細(xì)管柱訂貨信息
ID | df(um) | 溫度范圍 | 10m | 15m | 25m | 30m | 50m | 60m | 105m |
0.18 | 0.10 | 350°C | MM31000 | MM31001 | MM31002 | MM31003 | MM31004 | MM31005 |
|
0.15 | 350°C | MM31006 | MM31007 | MM31008 | MM31009 | MM31010 | MM31011 |
| |
0.25 | 350°C | MM31012 | MM31013 | MM31014 | MM31015 | MM31016 | MM31017 |
| |
0.50 | 350°C | MM31018 | MM31019 | MM31020 | MM31021 | MM31022 | MM31023 |
| |
1.00 | 350°C | MM31024 | MM31025 | MM31026 | MM31027 | MM31028 | MM31029 |
| |
1.50 | 350°C | MM31030 | MM31031 | MM31032 | MM31033 | MM31034 | MM31035 |
| |
0.20 | 0.10 | 350°C | MM31036 | MM31037 | MM31038 | MM31039 | MM31040 | MM31041 |
|
0.15 | 350°C | MM31042 | MM31043 | MM31044 | MM31045 | MM31046 | MM31047 |
| |
0.25 | 350°C | MM31048 | MM31049 | MM31050 | MM31051 | MM31052 | MM31053 |
| |
0.50 | 350°C | MM31054 | MM31055 | MM31056 | MM31057 | MM31058 | MM31059 |
| |
1.00 | 350°C | MM31060 | MM31061 | MM31062 | MM31063 | MM31064 | MM31065 |
| |
1.50 | 350°C | MM31066 | MM31067 | MM31068 | MM31069 | MM31070 | MM31071 |
| |
2.00 | 350°C | MM31072 | MM31073 | MM31074 | MM31075 | MM31076 | MM31077 |
| |
0.25 | 0.10 | 350°C | MM31078 | MM31079 | MM31080 | MM31081 | MM31082 | MM31083 |
|
0.15 | 350°C | MM31084 | MM31085 | MM31086 | MM31087 | MM31088 | MM31089 |
| |
0.25 | 350°C | MM31090 | MM31091 | MM31092 | MM31093 | MM31094 | MM31095 |
| |
0.50 | 350°C | MM31096 | MM31097 | MM31098 | MM31099 | MM31100 | MM31101 |
| |
1.00 | 350°C | MM31102 | MM31103 | MM31104 | MM31105 | MM31106 | MM31107 |
| |
1.50 | 350°C | MM31108 | MM31109 | MM31110 | MM31111 | MM31112 | MM31113 |
| |
2.00 | 350°C | MM31114 | MM31115 | MM31116 | MM31117 | MM31118 | MM31119 |
| |
3.00 | 350°C | MM31120 | MM31121 | MM31122 | MM31123 | MM31124 | MM31125 |
| |
0.32 | 0.10 | 350°C | MM31126 | MM31127 | MM31128 | MM31129 | MM31130 | MM31131 |
|
0.15 | 350°C | MM31132 | MM31133 | MM31134 | MM31135 | MM31136 | MM31137 |
| |
0.25 | 350°C | MM31138 | MM31139 | MM31140 | MM31141 | MM31142 | MM31143 |
| |
0.50 | 350°C | MM31144 | MM31145 | MM31146 | MM31147 | MM31148 | MM31149 |
| |
1.00 | 350°C | MM31150 | MM31151 | MM31152 | MM31153 | MM31154 | MM31155 |
| |
1.50 | 350°C | MM31156 | MM31157 | MM31158 | MM31159 | MM31160 | MM31161 |
| |
2.00 | 350°C | MM31162 | MM31163 | MM31164 | MM31165 | MM31166 | MM31167 |
| |
3.00 | 350°C | MM31168 | MM31169 | MM31170 | MM31171 | MM31172 | MM31173 |
| |
5.00 | 350°C | MM31174 | MM31175 | MM31176 | MM31177 | MM31178 | MM31179 |
| |
0.53 | 0.10 | 350°C | MM31180 | MM31181 | MM31182 | MM31183 | MM31184 | MM31185 |
|
0.15 | 350°C | MM31186 | MM31187 | MM31188 | MM31189 | MM31190 | MM31191 |
| |
0.25 | 350°C | MM31192 | MM31193 | MM31194 | MM31195 | MM31196 | MM31197 |
| |
0.50 | 350°C | MM31198 | MM31199 | MM31200 | MM31201 | MM31202 | MM31203 |
| |
1.00 | 350°C | MM31204 | MM31205 | MM31206 | MM31207 | MM31208 | MM31209 |
| |
1.50 | 350°C | MM31210 | MM31211 | MM31212 | MM31213 | MM31214 | MM31215 |
| |
2.00 | 350°C | MM31216 | MM312167 | MM31218 | MM31219 | MM31220 | MM31221 |
| |
3.00 | 350°C | MM31222 | MM31223 | MM31224 | MM31225 | MM31226 | MM31227 |
| |
5.00 | 350°C | MM31228 | MM31229 | MM31230 | MM31231 | MM31232 | MM31233 |
|
北京明尼克分析儀器設(shè)備中心
聯(lián)系人:薛海玲 電話:010-84723211 郵箱:xuehail@163.com 總部地址:北京市朝陽區(qū)望京西園222號(hào)星源國際D座1503室
研發(fā)中心:北京市平谷區(qū)中關(guān)村科技園區(qū)興谷A區(qū)平和街39號(hào)院(聯(lián)東U谷)22號(hào)樓C區(qū)
版權(quán)所有 © 2024 北京明尼克分析儀器設(shè)備中心 總流量:979876 備案號(hào):京ICP備10037012號(hào)-2
管理登陸 網(wǎng)站地圖 技術(shù)支持:化工儀器網(wǎng)